GoalScore
Valenciennes 0 - 1 Montpellier

Resultados Gerais
Valenciennes
Montpellier
Latest At Home L·W·W·W W·W·D·W
Latest Away L·W·W·W L·W·W·L
Os Resultados Com Base Nas Ultimas 50 Partidas.
Victories At Home 40% 56%
Ties at Home 40% 18%
Losses At Home 20% 26%
Marc Goals 1.3 per match 1.34 per match
Outside Victories 18% 38%
Draws Out 30% 28%
Losses Out 52% 34%
Away Goals 0.98 per match 1.1 per match

Latest Fixtures
2011-12-10 Ligue 1 Valenciennes - Montpellier 1 - 0
2011-1-15 Ligue 1 Montpellier - Valenciennes 2 - 1
2010-8-28 Ligue 1 Valenciennes - Montpellier 0 - 1
2010-3-21 Ligue 1 Montpellier - Valenciennes 2 - 1
2009-11-7 Ligue 1 Valenciennes - Montpellier 1 - 1

Valenciennes: Last 8 home games and 8 away games
Jogos V E D Golos Pontos
Home 8 5 2 1 13 - 4 17
Away 8 1 1 6 5 - 13 4
Total 16 6 3 7 18 - 17 21

Montpellier: Last 8 home games and 8 away games
Jogos V E D Golos Pontos
Home 8 6 1 1 15 - 7 19
Away 8 4 2 2 15 - 11 14
Total 16 10 3 3 30 - 18 33

Valenciennes
Prev. Matches Last 8 Home Last 8 Away
2012-1-29 Ligue 1 Valenciennes - Ajaccio 1 - 2
2011-12-21 Ligue 1 Valenciennes - Olympique Lyon 1 - 0
2011-12-10 Ligue 1 Valenciennes - Montpellier 1 - 0
2011-11-20 Ligue 1 Valenciennes - Auxerre 2 - 1
2011-10-30 Ligue 1 Valenciennes - Lille 0 - 0
2011-10-16 Ligue 1 Valenciennes - Sochaux 3 - 0
2011-9-24 Ligue 1 Valenciennes - Olympique Marseille 1 - 1
2011-9-17 Ligue 1 Valenciennes - Dijon 4 - 0

Montpellier
Prev. Matches Last 8 Home Last 8 Away
2012-2-4 Ligue 1 Montpellier - Brest 1 - 0
2012-1-14 Ligue 1 Montpellier - Olympique Lyon 1 - 0
2011-12-17 Ligue 1 Montpellier - Toulouse 1 - 1
2011-12-3 Ligue 1 Montpellier - Lorient 4 - 0
2011-11-19 Ligue 1 Montpellier - Olympique Marseille 1 - 0
2011-10-29 Ligue 1 Montpellier - Nancy 2 - 0
2011-10-15 Ligue 1 Montpellier - Dijon 5 - 3
2011-9-24 Ligue 1 Montpellier - PSG 0 - 3
 
Goal Scores- Matches, Live Scores and results on real time. 2010 world cup updates and competitions around the World. Follow your team and place your bet at bwin, sportingbet, bet365, betfair, and other bookmakers.