GoalScore
Nancy 0 - 2 Toulouse

Resultados Gerais
Nancy
Toulouse
Latest At Home D·D·L·D W·D·W·W
Latest Away L·L·W·L W·W·D·W
Os Resultados Com Base Nas Ultimas 50 Partidas.
Victories At Home 32% 46%
Ties at Home 28% 26%
Losses At Home 40% 28%
Marc Goals 1.1 per match 1.02 per match
Outside Victories 30% 24%
Draws Out 26% 26%
Losses Out 44% 50%
Away Goals 1.12 per match 0.92 per match

Latest Fixtures
2011-9-24 Ligue 1 Toulouse - Nancy 1 - 0
2011-1-15 Ligue 1 Toulouse - Nancy 1 - 0
2010-8-28 Ligue 1 Nancy - Toulouse 0 - 2
2010-1-20 Ligue 1 Toulouse - Nancy 0 - 0
2009-9-12 Ligue 1 Nancy - Toulouse 0 - 0

Nancy: Last 8 home games and 8 away games
Jogos V E D Golos Pontos
Home 8 2 4 2 10 - 11 10
Away 8 3 1 4 8 - 11 10
Total 16 5 5 6 18 - 22 20

Toulouse: Last 8 home games and 8 away games
Jogos V E D Golos Pontos
Home 8 5 3 0 7 - 1 18
Away 8 0 3 5 5 - 15 3
Total 16 5 6 5 12 - 16 21

Nancy
Prev. Matches Last 8 Home Last 8 Away
2012-2-4 Ligue 1 Nancy - Stade Rennes 0 - 0
2012-1-14 Ligue 1 Nancy - Lorient 2 - 2
2011-12-20 Ligue 1 Nancy - Olympique Marseille 1 - 3
2011-12-10 Ligue 1 Nancy - Ajaccio 2 - 2
2011-11-26 Ligue 1 Nancy - Dijon 1 - 2
2011-11-6 Ligue 1 Nancy - Brest 2 - 1
2011-10-22 Ligue 1 Nancy - Nice 1 - 0
2011-10-1 Ligue 1 Nancy - Evian TG 1 - 1

Toulouse
Prev. Matches Last 8 Home Last 8 Away
2012-1-28 Ligue 1 Toulouse - Caen 1 - 0
2011-12-21 Ligue 1 Toulouse - Brest 0 - 0
2011-12-10 Ligue 1 Toulouse - Evian TG 2 - 1
2011-11-26 Ligue 1 Toulouse - Valenciennes 2 - 0
2011-11-18 Ligue 1 Toulouse - Lille 0 - 0
2011-10-30 Ligue 1 Toulouse - Stade Rennes 1 - 0
2011-10-15 Ligue 1 Toulouse - Olympique Marseille 0 - 0
2011-9-24 Ligue 1 Toulouse - Nancy 1 - 0
 
Goal Scores- Matches, Live Scores and results on real time. 2010 world cup updates and competitions around the World. Follow your team and place your bet at bwin, sportingbet, bet365, betfair, and other bookmakers.